Happy day at Walton Heath.
The weather was once again very kind to the MTGS and the day at Walton Heath was perfect for golf as the sun shone all day! The 36 members enjoyed the day immensely.
The prize table (as can be seen from the photo on the website) was overloaded with cups, trophies and prizes. In his presentation "few words" the President said that he thought that there were more cups and prizes than players! It was said that some members might need a pickup truck to cart their trophies home!
The old course was in superb condition and some very good scores were recorded. Martin Leo went round in a gross 72 to win the Hallen Trophy for the best scratch score.
Walton Heath's cooks did their usual great job and the selection and quality was as good as ever.
The afternoon 12 holes Foursomes played on the old course was slightly marred as most of the greens had been hollow tined and sliced which resulted in lower scores.
The President's Putting Competition which ran all day proved quite a test, if the comments overheard about the borrows were to be believed!
rjf 10/09/05
| Cups & Prize Winners Walton Heath 8th Sept 05 | |||||
| All Prizes kindly provided by HPI Ltd | |||||
| Div 1 | Cup | Winner | Points | H/c | Prize |
| 1st | Motor Industry Trophy | Andrew Cronk | 39 | 7 | Glass Bowl Large |
| 2nd | Lytton Trophy | Martin Leo | 39 | 6 | Large Vase |
| 3rd | Les Brown | 37 | 6 | Small Vase | |
| Div 2 | |||||
| 1st | Brew Salver | Stan Chicksand | 36 | 16 | Glass Bowl Large |
| 2nd | British Wagon Trophy | Ray Fisher | 36 | 15 | Large Vase |
| 3rd | Stewart Minty | 33 | 14 | Small Vase | |
| Scratch | |||||
| 1st | Hallen Trophy | Martin Leo | 72 | 6 | Trophy Only |
| Longest Drive/Nearest the Pin | |||||
| Div 1 | Longest Drive | Les Brown | 6 | Fine Wine | |
| Nearest the Pin | Peter Featherstone | 13 | Fine Wine | ||
| Div 2 | Longest Drive | Butch Ash | 17 | Fine Wine | |
| Nearest the Pin | Stewaer Minty | 14 | Fine Wine | ||
| Aggregates | |||||
| Overall | Presidents Plate | Martin Leo | 118 | 6 | Plate which he keeps |
| Div 1 | |||||
| 1st | Philip Rickards Memorial Trophy | Les brown | 106 | 6 | Trophy Only |
| 2nd | Trader Challenge Trophy | Oliver Harris | 105 | 11 | Trophy Only |
| Div 2 | |||||
| 1st | Douglas Lamb Trophy | Stan Chicksand | 103 | 17 | Trophy Only |
| 2nd | Riches Trophy | Ray Fisher | 102 | 15 | Trophy Only |
| Seniors | |||||
| Mobbs Bowl | Peter Batchlor | 103 | 4 | Trophy Only | |
| PM Greensomes | |||||
| 1st | Lombard Goblets x 2 | Martin Leo/Oliver Harris | 33 | 6/11 | Glass Bowl |
| 2nd | Les Brown/Heath Evans | 33 | 5/14 | Decanter | |
| 3rd | Butch Ash/Tony Ask | 24 | 17/22 | 4 Glasses | |
| Presidents Putting Competition | |||||
| 1st | Craig Trophy Ink Stand | Martin Leo | 33 | 6 | Set 6 Glasses |
| 2nd | Ray Fisher | 33 | 15 | Square Decanter | |
| Golfer of the Year | Ray Fisher |

