Meeting report Hankley 2009
When I spoke to John on Sunday I thought we were going to have a very wet and windy day at Hankley. John said that it would stop raining by 8.30 and the sun would come out soon after. How pleased I was to find him perfectly right!
Hankley had allowed us to have a shotgun start so all 50 players were rearing to go on all tees round the course prompt at 8.30. The rain had stopped and as the course drains so well it was not even wet under foot. We now play with full handicap allowance so some good scores were expected.
The course was in superb condition and the greens were very good and true. We were a little caught out by the way they got faster and faster throughout the morning as they dried out. As you can see by the scores shown below the course did not take any prisoners!
Lunch was very good and the cups and prises (the prizes kindly sponsored by Tony and Butch Ash from A & B Autos - the south's premier bodyshop) were presented promptly after lunch and a number of Members and there Guests went out in the sunshine for a few more holes in the afternoon.
Peter Featherstone won yet again and will have his Handicap cut more - at this rate he will be playing off scratch by the end of the season.
This report and Photo on the website.
MTGS match score for the year - 1-0
Ray Fisher
| Prize Winners for Hankley Meeting | ||||||||
| Members | ||||||||
| Name | H/c | Pts | ||||||
| Div 1 | ||||||||
| 1st | Mercantile Salver | Peter Featherstone | 12 | 34 | ||||
| 2nd | Motor Trophy | Ian Wilson | 11 | 34 | ||||
| 3rd | Gerry Lynch | 10 | 33 | |||||
| Div 2 | ||||||||
| 1st | John Hopkins Bowl | Alan Kendrick | 20 | 35 | ||||
| 2nd | Motor Trophy (Wentworth) | Brian Lowe | 17 | 34 | ||||
| 3rd | David Warren | 16 | 34 | |||||
| Guests | ||||||||
| 1st | Adam Kendrick | 5 | 36 | |||||
| 2nd | James Steiner | 5 | 34 | |||||
| 3rd | Chris Honeywill | 12 | 32 | |||||
| Div 1 | ||||||||
| Longest Drive | Peter Featherstone | 12 | ||||||
| Nearest T P | Adam Kendrick | 5 | ||||||
| Div 2 | ||||||||
| Longest Drive | David Warren | 16 | ||||||
| Nearest T P | Chris Maynard | 16 |
