MTGS Season Kicks-Off with Good Weather and Great Scoring!
St George's Hill Weybridge is the traditional venue for the curtain raiser and this year it coincided with warm spring weather. So good were the conditions that one of the younger members established some kind of record for sporting the first pair of shorts seen this year!
The scoring reflected the uncharacteristically benign nature of the challenge and the prizes were spread amongst a number of members – no one person dominating.
The highlight of the day was the gross birdie scored by two members in the afternoon foursomes, in a highly unusual fashion. The first player on the par 4 hole had an air shot but after the other player had put the ball in play, the first player proceeded to hole out for a most unlikely but much talked about four points! Some members will do anything to get a mention on the web-site!
After the meeting, new president Peter Featherstone duly drove into office with the sort of shot that should strike fear into the hearts of the various societies MTGS will play this year.
The AGM took place at 18:30 and the committee was able to report a surplus for 2004 and a healthy bank balance.
LGS: 18/3/2005
Winners
| Comp | Div | Place | Name | Score | H/c | Prize | Cup |
| Singles Stableford | 1 | 1 | Sam Burton | 38 | 13 | Swiss Army Knife | Car Mart Challenge Bowl |
| 1 | 2 | Peter Featherstone | 37 | 12 | Bottle opener | Wagon Trophy | |
| 1 | 3 | Eric Cross | 37 | 6 | Torch | ||
| 2 | 1 | Charles Slaughter | 37 | 15 | Swiss Army Knife | Ace Trophy | |
| 2 | 2 | Vipen Khanna | 36 | 16 | Bottle opener | J T Tait Bowl | |
| 2 | 3 | Peter Overton | 36 | 18 | Torch | ||
| Div 1 | |||||||
| Nearest the pin (14th) | 1 | Stuart Billings | 9 | Picture | |||
| Longest Drive (6th) | 1 | Paul Kempton | 5 | Champagne | |||
| Div 2 | |||||||
| Nearest the pin (8th) | 2 | Mark White | 28 | Picture | |||
| Longest Drive (15th) | 2 | Tony Sweeny | 18 | Champagne | |||
| Foursomes PM | |||||||
| 1 | Les Brown & Sam Burton | 20 | Wine 2 x 6 | ||||
| 2 | Charles Slaughter & Peyter Overton | 17 | Wine 2 x 4 | ||||
| 3 | Brian Barnett & Stan Thompson | 17 | Wine 2 x 2 |




