MTGS AT ST. GEORGE'S HILL
A warm sunny day at the Club with 75 members attending, the society getting an earlier tee off time than usual by some ten minutes to get members round in time for lunch.The refurbished club house and the level of staff service outstanding. Members scores were good but many found the greens difficult to read, one exception being Ed Spitzer with an outstanding score of 42.
Paul Richmond drove in as President on a warm evening with a considerable number of members sampling some very fine white wine on the terrace, the earliest foursome having been back at the club house by 4.00 pm.
7 new members attended the event and were welcomed by PR. The new clothing range was available for all members and was well received. Members were encouraged to purchase the garments especially when representing the society.
The AGM took place at 19.00 hours, attended by 22 members. We thank the club for accommodating the numbers and the efficient organisation.
To BCA, represented by Tom Maddin, thank you for your sponsorship. PR
Results
| Div | Place | Name | Score | H/c | Prize | Cup | ||
| 1 | 1 | Ed Spitzer | 42 | 12 | Picture St Georges | Car Mart Challenge Bowl | Cut 2 shots | |
| 1 | 2 | David Evans | 37 | 7 | 3 x red 3 x white wine | Wagon Trophy | ||
| 1 | 3 | Stuart Billimgs | 36 | 8 | 2 x red 2 x white wine | |||
| 2 | 1 | Dreek Allen | 37 | 17 | Picture St Georges | Ace Trophy | Cut 1 shot | |
| 2 | 2 | Michael Evans | 34 | 16 | 3 x red 3 x white wine | J T Tait Bowl | ||
| 2 | 3 | Vipen Khanna | 33 | 17 | 2 x red 2 x white wine | |||
| Nearest the Pin | ||||||||
| 1 | Neil Smith | 2 x Whisky | ||||||
| 2 | Paul Williams | 2 x Whisky | ||||||
| Longest Drive | ||||||||
| 1 | Stuart Billings | 2 x Whisky | ||||||
| 2 | John Stewart | 2 x Whisky | ||||||
| PM Foursomes | ||||||||
| 1 | Mike Warnes & Shaun Freidman | 19 | 6 x red 6 x white wine | |||||
| 2 | John Woollatt & Tony Willis | 18 | 4 x red 4 x white wine | |||||
| 3 | Butch Ash & Tony Ash | 18 | 2 x red 2 x white wine |


