MTGS at Woking 3rd August 2007
64 Members and their guests arrived at Woking, on one of the few glorious sunny mornings that we have had this year, to do battle for 2 Trophies and a table full of prizes.
The day started well with the Sponsors - The Assured Group - presenting every player with 3 golf balls. With the course closed for us we had the benefit of a 4 tee start, which meant that all players were on the course by 9.50.
The course was in wonderful condition and judging from the scores was a good challenge to the golfers! The food was excellent as were the Prizes kindly provided by The Assured Group.
The winners are listed below - Ed Spitzer will be cut again this time - by only one stroke! as will Vipen Khanna.
A good day was had by all and it was agreed that Woking is a "Hidden gem" of a course.
RJF
Ed Spitzer Div 1 Winner
| Prize Winners | Woking 3rd August 2007 | |||||
| Members | ||||||
| Name | H/c | Pts | ||||
| Div 1 | ||||||
| 1 | Golf Trolley | Penrose Bowl | Ed Spitzer | 10 | 37 | |
| 2 | Holdall | Les Brown | 3 | 36 | ||
| 3 | Shoe bag | Eric Cross | 6 | 36 | ||
| Div 2 | ||||||
| 1 | Golf Trolley | Shell mex trophy | Vip Khanna | 16 | 37 | |
| 2 | Holdall | Brian Lowe | 15 | 35 | ||
| 3 | Shoe bag | Godfrey hall | 14 | 34 | ||
| Guests | ||||||
| 1 | Golf trolley | Hector Thomson | 13 | 39 | ||
| 2 | Holdall | Russ Tilley | 14 | 35 | ||
| 3 | Shoe bag | Neville Tatum | 12 | 35 | ||
| Div 1 | ||||||
| Longest Drive | 15th | Champagne | Ed Spitzer | 10 | ||
| Nearest T P | 10th | Champagne | Les Brown | 3 | ||
| Div 2 | ||||||
| Longest Drive | 5th | Champagne | Martin Rengger | 18 | ||
| Nearest T P | 7th | Champagne | Brian Lowe | 15 |



