Prize Winners | |||||
Div 1 | Cup | Winner | Points | H/c | Prize |
1st | Motor Industry Trophy | Peter Featherstone | 36 | 13 | Wine |
2nd | Lytton Trophy | Roger Prowting | 34 | 8 | Wine |
3rd | Philip Payze | 34 | 11 | Wine | |
Div 2 | |||||
1st | Brew Salver | Butch Ash | 35 | 18 | Wine |
2nd | Dunlop Challenge Trophy | Malcoln Jones | 34 | 16 | Wine |
3rd | Brian Lowe | 34 | 15 | Wine | |
Scratch | |||||
1st | Hallen Trophy | Peter Batchelor | 6 | Wine | |
Div 1 | Longest Drive | Nick Willett | 13 | Wiskey | |
Nearest the Pin | James Crickmay | 12 | Wiskey | ||
Div 2 | Longest Drive | Mike Bell | 20 | Wiskey | |
Nearest the Pin | Leon Friedman | 20 | Wiskey | ||
Aggregates | |||||
Overall | Presidents Plate* | Ed Spitzer | 111 | 11 | The Plate which is Kept |
Div 1 | *To be Presented at the Dinner | ||||
1st | Philip Rickards Memorial Trophy | Eric Cross | 107 | 6 | Wine |
2nd | Trader Challenge Trophy | Les Brown | 104 | 3 | Wine |
Div 2 | |||||
1st | Douglas Lamb Trophy | Brian Lowe | 100 | 15 | Wine |
2nd | Riches Trophy | Vip Khanna | 96 | 15 | Wine |
Seniors | |||||
Mobbs Bowl | John Smith | 95 | 16 | Wine | |
PM Greensomes | |||||
1st | Lombard Goblets x 2 | Nick & Dave Willett | 30 | 13/8 | Wine |
2nd | John Smith & Robert Cole | 30 | 16/20 | Wine | |
3rd | P Batchelor & P Featherstone | 28 | 6/13 | Wine | |
Presidents Putting Competition | |||||
1st | Craig Trophy Ink Stand | Nick Willett | 31 | 13 | Wine |
2nd | Peter Featherstone | 34 | 13 | Wine | |
Golfer of the Year* |
*To be Presented at the Dinner
|
All Prizes kindly provided by HPI Ltd
Over 40 players enjoyed a lovely day at Walton. The course was a good challenge of golf as can be seen by the scores! The prize table's! were loaded with prizes and 14 Trophies. The prizes were again kindly sponsored by HPI Ltd.
The lunch was up to the usual standard and as can be seen from the faces in the Prize winners photo on the website, a good time was had by all. RF