MTGS Guest meeting held at Worplesdon Golf Club
4th July 2012
This was our 2nd guest day at Worplesden GC since moving from the Berkshire and 36 members and 24 guests arrived to a rather wet and grey golf course. As usual the traditional bacon rolls and coffee were consumed thereafter a shotgun start commenced at 9.00hrs.
The course was in superb condition especially the greens. The weather was quite kind to us with just a heavy burst of rain at the end of the round. We had an American theme for the day which was implemented by our golf manager John Smith. So it was Burgers and Ribs along with some fine American wines which made for a really excellent lunch.
The President thanked the club for the superb catering and course condition. A big thank you to Jigsaw Finance for their generous sponsorship of this meeting and many thanks to John Etches and Tony Worthy for handling the score cards and last but not least John Smith for organizing the whole day.
PRIZE WINNERS AND SCORES
Prizes | Trophy | Name | h/c | Pts | |||
Members | |||||||
Div 1 | |||||||
1st | 4 Wine | Marcham Salver | Butch Ash | 13 | 36 | ||
2nd | 3 Wine | Mercantile Cup | Vince Davis | 9 | 36 | ||
3rd | 2 Wine | Eric Cross | 8 | 35 | |||
Div 2 | |||||||
1st | 4 Wine | Craig Trophy | Mike Warnes | 16 | 36 | ||
2nd | 3 Wine | William Glass Cup | Ray Fisher | 16 | 33 | ||
3rd | 2 Wine | Vip Khanna | 16 | 32 | |||
Guests | |||||||
1st | Decanter and Port | Adam Kendrick | 3 | 38 | |||
2nd | Brandy | Ian Gossage | 21 | 38 | |||
3rd | 2 Wine | Neil Frankland | 8 | 37 | |||
Div 1 | |||||||
Longest Drive | Sparkling Rose | Adam Kendrick | |||||
Nearest the Pin | Sparkling Rose | Martin Howes | |||||
Div 2 | |||||||
Longest Drive | Sparkling Rose | Gerry Grant | |||||
Nearest the Pin | Sparkling Rose | Martyn Carter | |||||
I look forward to our next meeting at nearby Woking golf Club on Friday 3rd August and hope we have a similar number of players.
Derek Allen
President